Keputusan Boling 2007

Bil Team SPM BOWLERS LANE G1 G2 G3 IND SCR TEAM SCR
1   Unta Parsi 85 Mohd Nazeri 9 152 192 212 556 1432
Ahmad Khuzairi 140 178 105 423
Harman Noor 149 132 172 453
2   Kaki Litup 86 Hasnul 7 109 135 145 389 1411
Mohd Taufik 179 188 172 539
Bahari 164 167 152 483
3   Jalak Lenteng 91 Mohd Nor 28 128 110 159 397 1342
Salman 195 136 162 493
Syed Muhammad Riduan 139 128 185 452
4   Dragon Booster 90 Mohd Zaimi 5 180 146 150 476 1334
Yusman 135 116 179 430
Mohd Supa'at 159 122 147 428
5   Splitville  83 Mazlan 12 125 175 158 458 1329
Shukri 145 171 112 428
Norazrin 186 118 139 443
6   The Shaolin Bowlers 96 Zul Azri 29 159 148 157 464 1327
Nik Zairul 98 117 177 392
Azmil 176 151 144 471
7   xsas88 A 88 Mohd Tarmizi Othman 21 128 124 185 437 1275
Nizar Sham Hussin 125 157 148 430
Vivehananthan 142 127 139 408
8   Menjelang 40 84 Zaini 17 167 127 139 433 1267
Mohyidin 143 152 160 455
Wan Nasri 125 117 137 379
9   Dom Andra 89 Halim 6 92 121 175 388 1245
Norhasbi 135 140 116 391
Ahmad Fauzi 140 179 147 466
10   Si 96er Genteng 96 Sufian 13 103 167 132 402 1216
Nor Azmi 148 125 147 420
Hairul Ridzuan 152 144 98 394
11   97 B 97 Wan Mohd Hilmi 27 134 119 109 362 1216
Nasrul Izan 107 118 133 358
Azrul Ibrahimi 155 181 160 496
12   xsas88 B 88 Putera 1 121 135 147 403 1211
Md Aris 148 135 137 420
Hazrin 157 120 111 388
13   The Longkangs 97 Khairul Izwandy 2 127 98 102 327 1209
Norhisham 111 132 97 340
Mohd Nazir 212 150 180 542
14   Triple K 81 Bukhari 16 227 182 156 565 1196
Mohd Syazwan 122 125 114 361
Masni  93 70 107 270
15   Gajah Putih 92 Noor Hanyta 10 111 116 118 345 1195
Mohd Ashraf 113 172 128 413
Harris Zamzairie 147 154 136 437
16   Belacak 87 Zulkurnain 19 115 158 114 387 1185
Muhammad Nazim 152 103 126 381
Zaflee 122 138 157 417
17   Pin Killer 87 Azanil 26 95 173 135 403 1180
Zaharuddin 136 120 180 436
Nik Li 114 110 117 341
18   Cosmos 85 85 Ahmad Saruji 25 124 127 130 381 1178
Wan Mahusain 143 158 126 427
Abrari 124 147 99 370
19   Gajah Hitam 92 Mohd Zaaba 4 164 157 168 489 1178
Mohd Zafly 77 92 105 274
Hamdi 140 138 137 415
20   Dah 40 84 Sh Ahmad Azizi 20 106 104 183 393 1157
Rosidi 145 111 94 350
Mohd Nizam 164 113 137 414
21   Dino Thunder 87 Zuhairi 3 145 132 126 403 1123
Mohd Nahar 153 122 103 378
Ahmad Zukhri 139 120 83 342
22   The Beyehhh 96 Rezza 11 110 150 144 404 1117
Hasif 97 105 141 343
Khairuddin 141 133 96 370
23   Bowled Over  83 Kamrul 23 109 142 153 404 1082
Nazary  117 81 113 311
Khairun Nizam 114 116 137 367
24   Version 9.7 97 Mohd Razief 8 95 90 84 269 1057
Hafizullah 165 139 146 450
Zuraihah 101 129 108 338
25   JB Menjerit  96 Zainuddin 14 86 121 93 300 1045
Husaini 100 146 147 393
Nor Zaharuddin 110 116 126 352
26   Desperate Bowlers 96 Syed Zainal Abidin 15 105 120 131 356 1038
Azmi  102 111 139 352
Nor Effendi 130 81 119 330
27   Team 78 78 Wan Husni 22 116 122 100 338 1031
Iskandar 105 132 116 353
Noor Mohd 104 111 125 340
28   Basriomahir 96 Edlishah 24 134 99 115 348 908
Nazli  76 87 94 257
Burhanuddin 119 87 97 303
29   smsp 77 77 Paezah 18 44 92 85 221 732
Azlina  61 75 49 185
Shahridah 103 117 106 326

 

Tempat Individual Hi Game (M) Batch Score
1 Bukhari Shaari 81 227
2 Mohd Nazeri & Mohd Nazir 85 & 97 212
       
       
  Individual Hi Game (F) Batch Score
1 Zuraihah Hj Maskam 97 129
2 Noor Hanyta Johari 93 118
       
       
  Individual Hi Series (M) Batch Score
1 Bukhari Shaari 81 565
2 Mohd Nazeri 85 556
       
  Individual Hi Series (F) Batch Score
1 Noor Hanyta Johari 93 345
2 Zuraihah Hj Maskam 97 338
       
       
  Gaya Paling Menarik    
  Mohd Nizam 84  
       
  Jatuhan Pin Individu Paling Menarik    
  Azlina Dollah 77  
       
  Most Falimy Member    
  Bukhari & Family    
       
  Penyokong Paling Havoc    
  BATCH 96