Lane | SPM | Nama Pasukan | Nama Pemain | G1 | G2 | G3 | Total | Ave | TG1 | TG2 | TG3 | TG |
1 | 1991 | Jalak Lenteng | Mohd Nor | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hanif Hamzah | 0 | 0 | ||||||||||
Salman Pilus | 0 | 0 | ||||||||||
2 | 89/87 | Pichichi | Norhasbi bin Abdul Wahab | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ahmad Fauzi bin Samuel | 0 | 0 | ||||||||||
Nik Li bin Raja Deraman | 0 | 0 | ||||||||||
3 | 86/99 | The Longkangs | Mohd Iqbal Hamdy | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ariff Fadhilah Abdul Rashid | 0 | 0 | ||||||||||
Mohd Zainal Abidin | 0 | 0 | ||||||||||
4 | 80/04 | Bola2 Api Upgraded | Sharifah Rafeeah | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mahfuz Majid | 0 | 0 | ||||||||||
Fariz Idris | 0 | 0 | ||||||||||
5 | 80 | Kuntang Kanting | Zainuddin Zahari | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bukhari Shaari | 0 | 0 | ||||||||||
Mohd Khairi Husain | 0 | 0 | ||||||||||
6 | 88 | xsas88 | Muhammad Sukri Bin Mustapa | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mohd Tarmizi Bin Othman | 0 | 0 | ||||||||||
Nizar Sham Bin Hussin | 0 | 0 | ||||||||||
7 | 84 | xsas84 | Mohd Nizam Mahayuddin | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mohyidin Hj Faisol | 0 | 0 | ||||||||||
Mohd Zahani Abd Rashid | 0 | 0 | ||||||||||
8 | 93 | Hantam Sajalah 93 | Samsi Hidzir Ismail | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Bakar Long | 0 | 0 | ||||||||||
Khairil Azhar Ismail | 0 | 0 | ||||||||||
9 | 97 | 1997C | Khairul Izwandy Abdul Jazam | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nasrul Izan Shahrin | 0 | 0 | ||||||||||
W.Ahmad Najib W Muhammad | 0 | 0 | ||||||||||
10 | 96 | BOWLRANGERS | Safarin Musa | 0 | 0 | 0 | 0 | 0 | 0 | |||
Burhan | 0 | 0 | ||||||||||
Edli Shah | 0 | 0 | ||||||||||
11 | 82 | Rolling82 | Habib Noh Sayid Seman | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aminuddin Abdul Ghani | 0 | 0 | ||||||||||
Abdul Halim Yusuff | 0 | 0 | ||||||||||
12 | 87 | Pin Killer | Zulkurnain B. Md Redzwan | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sheik Mohd Amizul B. Ahmad | 0 | 0 | ||||||||||
Zuhairi B. Manaf | 0 | 0 | ||||||||||
13 | 81 | Kantong Kontang | M. Badrul Zaman Mohd Yasir | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shamsul Bahri Samuel | 0 | 0 | ||||||||||
Yasmin Jamaluddin | 0 | 0 | ||||||||||
14 | 90 | Bekas Juara | Mohd Zaimi bin Othman | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yusman bin Muhd Yusof | 0 | 0 | ||||||||||
Mohd Supa'at bin Ahmad | 0 | 0 | ||||||||||
15 | 92 | MACHO 92 | Mohd Ashraf Md Daud | 0 | 0 | 0 | 0 | 0 | 0 | |||
Helme Haron | 0 | 0 | ||||||||||
Faizulaffian Bin Hairuddin | 0 | 0 | ||||||||||
16 | VIP | Mr Prez | 0 | 0 | 0 | 0 | 0 | 0 | ||||
VIP 1 | 0 | 0 | ||||||||||
VIP 2 | 0 | 0 | ||||||||||
17 | 89 | SKB 89 | saharzad bin mat abu | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mohd Insan bin Abdul Malek | 0 | 0 | ||||||||||
Mohd Zafri bin Miswan | 0 | 0 | ||||||||||
18 | 98 | TAGORM FC | Shah Rizan Tumeran | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ahmad Imran Abdul Razak | 0 | 0 | ||||||||||
Hadnizan Hamdan | 0 | 0 | ||||||||||
19 | 92 | Jantan Macho92 | Shahruddin Mustapha | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hamdi Khalyubi | 0 | 0 | ||||||||||
Nazrol Hassan | 0 | 0 | ||||||||||
20 | 77 | BAS7377 | Paezah AB Rahman | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rosnah Ngah | 0 | 0 | ||||||||||
Narehan Hassan | 0 | 0 | ||||||||||
21 | 83 | Uncles 66 | Amir Hakim Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | |||
Roslan Kamaruddin | 0 | 0 | ||||||||||
Norazrin Baharuddin | 0 | 0 | ||||||||||
22 | 97 | 1997B | Eddy Khirin Bunaim | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mohd Nazir Abdul Rani | 0 | 0 | ||||||||||
Mohamad Rafiq Mohd Kasim | 0 | 0 | ||||||||||
23 | 96 | SiGenteng Sahaja | Sufian Hashim | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mohd Zul Azri | 0 | 0 | ||||||||||
Nik Zairul | 0 | 0 | ||||||||||
24 | 87 | Spin Giler | Zainal Abidin B. Hassan | 0 | 0 | 0 | 0 | 0 | 0 | |||
Zaflee B. Pak Wan Teh | 0 | 0 | ||||||||||
Bakhtiar B. Baset | 0 | 0 | ||||||||||
25 | 92 | Retis-retis 92 | noor hanyta johari | 0 | 0 | 0 | 0 | 0 | 0 | |||
lokman ahmad | 0 | 0 | ||||||||||
harris zamzairie hj nashoha | 0 | 0 | ||||||||||
26 | 84 | The Incredibowls | Mazni Omar | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mazlan Mamat | 0 | 0 | ||||||||||
Khalili Jamaludin | 0 | 0 | ||||||||||
27 | 78 | Glamour Gurls | Sharifah Lailatul Zuraida | 0 | 0 | 0 | 0 | 0 | 0 | |||
Noraishah Abdullah | 0 | 0 | ||||||||||
Radziah Mokhtar | 0 | 0 | ||||||||||
28 | 97 | 1997A | Mohd Hairie Nashoha | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yuzaila Yusof | 0 | 0 | ||||||||||
Azrul Ibrahimi Mohamed Basri | 0 | 0 | ||||||||||
29 | 83 | Pin Kings | Nornita Abd Manaf | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nadzri Hamzah | 0 | 0 | ||||||||||
Ahmad Kamil Md Yunus | 0 | 0 | ||||||||||
30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | 0 | |||||||||||
0 | 0 |
Nama : Persatuan Bekas Pelajar Semsas
Bank : Maybank Berhad, Kelana Jaya
No Akaun : 5623 5750 2760