No. | Lane | SPM | Nama Pasukan | Nama Pemain | G1 | G2 | G3 | Total | Ave | TG1 | TG2 | TG3 | TG |
1 | 5 | 81 | Kuntang Kanting | Zainuddin Zahari | 144 | 114 | 111 | 369 | 123 | 441 | 460 | 448 | 1349 |
Bukhari Shaari | 170 | 187 | 197 | 554 | 185 | ||||||||
Mohd Khairi Husain | 127 | 159 | 140 | 426 | 142 | ||||||||
2 | 28 | 97 | 1997A | Mohd Hairie Nashoha | 135 | 168 | 140 | 443 | 148 | 408 | 432 | 448 | 1288 |
Yuzaila Yusof | 147 | 138 | 164 | 449 | 150 | ||||||||
Azrul Ibrahimi Mohamed Basri | 126 | 126 | 144 | 396 | 132 | ||||||||
3 | 19 | 92 | Jantan Macho92 | Shahruddin Mustapha | 136 | 174 | 119 | 429 | 143 | 396 | 432 | 418 | 1246 |
Hamdi Khalyubi | 123 | 102 | 153 | 378 | 126 | ||||||||
Norhefny | 137 | 156 | 146 | 439 | 146 | ||||||||
4 | 4 | 80/04 | Bola2 Api Upgraded | Sharifah Rafeeah | 134 | 118 | 139 | 391 | 130 | 355 | 438 | 448 | 1241 |
Mahfuz Majid | 120 | 165 | 158 | 443 | 148 | ||||||||
Fariz Idris | 101 | 155 | 151 | 407 | 136 | ||||||||
5 | 2 | 89/87 | Pichichi | Norhasbi bin Abdul Wahab | 142 | 137 | 142 | 421 | 140 | 448 | 372 | 413 | 1233 |
Ahmad Fauzi bin Samuel | 163 | 138 | 137 | 438 | 146 | ||||||||
Nik Li bin Raja Deraman | 143 | 97 | 134 | 374 | 125 | ||||||||
6 | 1 | 1991 | Jalak Lenteng | Mohd Nor | 115 | 140 | 132 | 387 | 129 | 386 | 433 | 401 | 1220 |
Hanif Hamzah | 150 | 130 | 143 | 423 | 141 | ||||||||
Salman Pilus | 121 | 163 | 126 | 410 | 137 | ||||||||
7 | 23 | 96 | SiGenteng Sahaja | Sufian Hashim | 152 | 144 | 140 | 436 | 145 | 375 | 427 | 410 | 1212 |
Wan Khairul | 84 | 120 | 124 | 328 | 109 | ||||||||
Nik Zairul | 139 | 163 | 146 | 448 | 149 | ||||||||
8 | 22 | 97 | 1997B | Eddy Khirin Bunaim | 86 | 138 | 144 | 368 | 123 | 389 | 411 | 406 | 1206 |
Mohd Nazir Abdul Rani | 149 | 134 | 146 | 429 | 143 | ||||||||
Mohamad Rafiq Mohd Kasim | 154 | 139 | 116 | 409 | 136 | ||||||||
9 | 29 | 83 | Pin Kings | Nornita Abd Manaf | 122 | 133 | 156 | 411 | 137 | 364 | 413 | 402 | 1179 |
Nadzri Hamzah | 136 | 129 | 105 | 370 | 123 | ||||||||
Ahmad Kamil Md Yunus | 106 | 151 | 141 | 398 | 133 | ||||||||
10 | 26 | 84 | The Incredibowls | Mazni Omar | 126 | 109 | 100 | 335 | 112 | 388 | 399 | 385 | 1172 |
Mazlan Mamat | 100 | 133 | 139 | 372 | 124 | ||||||||
Khalili Jamaludin | 162 | 157 | 146 | 465 | 155 | ||||||||
11 | 15 | 92 | MACHO 92 | Mohd Ashraf Md Daud | 127 | 125 | 162 | 414 | 138 | 372 | 379 | 416 | 1167 |
Helme Haron | 96 | 146 | 119 | 361 | 120 | ||||||||
Faizulaffian Bin Hairuddin | 149 | 108 | 135 | 392 | 131 | ||||||||
12 | 25 | 92 | Retis-retis 92 | harris zamzairie hj nashoha | 130 | 138 | 94 | 362 | 121 | 402 | 387 | 378 | 1167 |
Nonie | 134 | 132 | 151 | 417 | 139 | ||||||||
Zaaba | 138 | 117 | 133 | 388 | 129 | ||||||||
13 | 24 | 87 | Spin Giler | Zaflee B. Pak Wan Teh | 119 | 142 | 128 | 389 | 130 | 365 | 399 | 388 | 1152 |
Wan Saidin | 130 | 160 | 133 | 423 | 141 | ||||||||
Salawati | 116 | 97 | 127 | 340 | 113 | ||||||||
14 | 7 | 84 | xsas84 | Mohd Nizam Mahayuddin | 133 | 152 | 126 | 411 | 137 | 357 | 427 | 359 | 1143 |
Mohyidin Hj Faisol | 129 | 156 | 136 | 421 | 140 | ||||||||
Ahmad Nizam | 95 | 119 | 97 | 311 | 104 | ||||||||
15 | 3 | 86/99 | The Longkangs | Mohd Iqbal Hamdy | 154 | 138 | 169 | 461 | 154 | 376 | 343 | 417 | 1136 |
Ariff Fadhilah Abdul Rashid | 130 | 107 | 137 | 374 | 125 | ||||||||
Mohd Zainal Abidin | 92 | 98 | 111 | 301 | 100 | ||||||||
16 | 6 | 88 | xsas88 | Muhammad Sukri Bin Mustapa | 124 | 105 | 121 | 350 | 117 | 351 | 389 | 391 | 1131 |
Mohd Tarmizi Bin Othman | 108 | 158 | 129 | 395 | 132 | ||||||||
Nizar Sham Bin Hussin | 119 | 126 | 141 | 386 | 129 | ||||||||
17 | 14 | 90 | Bekas Juara | Mohd Zaimi bin Othman | 109 | 132 | 113 | 354 | 118 | 369 | 410 | 339 | 1118 |
Yusman bin Muhd Yusof | 128 | 126 | 115 | 369 | 123 | ||||||||
Mohd Supa'at bin Ahmad | 132 | 152 | 111 | 395 | 132 | ||||||||
18 | 12 | 87 | Pin Killer | Zainal Abidin B. Hassan | 123 | 107 | 120 | 350 | 117 | 372 | 345 | 384 | 1101 |
Sheik Mohd Amizul B. Ahmad | 111 | 116 | 122 | 349 | 116 | ||||||||
Zuhairi B. Manaf | 138 | 122 | 142 | 402 | 134 | ||||||||
19 | 10 | 96 | BOWLRANGERS | Safarin Musa | 113 | 84 | 126 | 323 | 108 | 372 | 354 | 354 | 1080 |
Burhan | 143 | 149 | 99 | 391 | 130 | ||||||||
Edli Shah | 116 | 121 | 129 | 366 | 122 | ||||||||
20 | 21 | 83 | Uncles 66 | Amir Hakim Ahmad | 128 | 139 | 103 | 370 | 123 | 372 | 354 | 324 | 1050 |
Roslan Kamaruddin | 129 | 127 | 121 | 377 | 126 | ||||||||
Norazrin Baharuddin | 115 | 88 | 100 | 303 | 101 | ||||||||
21 | 9 | 97 | 1997C | Khairul Izwandy Abdul Jazam | 135 | 92 | 105 | 332 | 111 | 373 | 321 | 355 | 1049 |
Nasrul Izan Shahrin | 100 | 119 | 116 | 335 | 112 | ||||||||
W.Ahmad Najib W Muhammad | 138 | 110 | 134 | 382 | 127 | ||||||||
22 | 18 | 98 | TAGORM FC | Zainal | 79 | 127 | 98 | 304 | 101 | 317 | 371 | 358 | 1046 |
Ahmad Imran | 116 | 119 | 135 | 370 | 123 | ||||||||
Hanif | 122 | 125 | 125 | 372 | 124 | ||||||||
23 | 8 | 93 | Hantam Sajalah 93 | Samsi Hidzir Ismail | 99 | 154 | 120 | 373 | 124 | 325 | 368 | 347 | 1040 |
Abu Bakar Long | 91 | 87 | 106 | 284 | 95 | ||||||||
Khairil Azhar Ismail | 135 | 127 | 121 | 383 | 128 | ||||||||
24 | 11 | 82 | Rolling82 | Habib Noh Sayid Seman | 92 | 119 | 103 | 314 | 105 | 299 | 334 | 376 | 1009 |
Aminuddin Abdul Ghani | 125 | 137 | 117 | 379 | 126 | ||||||||
Abdul Halim Yusuff | 82 | 78 | 156 | 316 | 105 | ||||||||
25 | 20 | 77 | BAS7377 | Paezah AB Rahman | 106 | 133 | 121 | 360 | 120 | 318 | 319 | 313 | 950 |
Rosnah Ngah | 110 | 109 | 100 | 319 | 106 | ||||||||
Narehan Hassan | 102 | 77 | 92 | 271 | 90 | ||||||||
26 | 13 | 81 | Kantong Kontang | M. Badrul Zaman Mohd Yasir | 106 | 93 | 98 | 297 | 99 | 338 | 314 | 292 | 944 |
Shamsul Bahri Samuel | 109 | 96 | 94 | 299 | 100 | ||||||||
Rostam Hashim | 123 | 125 | 100 | 348 | 116 | ||||||||
27 | 17 | 89 | SKB 89 | Saharzad bin Mat Abu | 140 | 134 | 154 | 428 | 143 | 309 | 335 | 294 | 938 |
Mohd Insan bin Abdul Malek | 61 | 99 | 66 | 226 | 75 | ||||||||
Abdul Halim | 108 | 102 | 74 | 284 | 95 | ||||||||
28 | 27 | 78 | Glamour Gurls | Sharifah Lailatul Zuraida | 76 | 63 | 117 | 256 | 85 | 250 | 247 | 334 | 831 |
Noraishah Abdullah | 86 | 97 | 91 | 274 | 91 | ||||||||
Zainab | 88 | 87 | 126 | 301 | 100 | ||||||||
29 | 16 | VIP | Tan Sri Abd Ghafar | 62 | 77 | 78 | 217 | 72 | 220 | 300 | 309 | 829 | |
Dato' Muhammad Imran | 78 | 96 | 118 | 292 | 97 | ||||||||
Mohd Fuad | 80 | 127 | 113 | 320 | 107 |
Nama : Persatuan Bekas Pelajar Semsas
Bank : Maybank Berhad, Kelana Jaya
No Akaun : 5623 5750 2760