Hi Games | |||||||||
Hi Series | |||||||||
No. | Lane | SPM | Nama Pasukan | Nama Pemain | G1 | G2 | G3 | Total | Ave |
1 | 5 | 81 | Kuntang Kanting | Bukhari Shaari | 170 | 187 | 197 | 554 | 185 |
2 | 26 | 84 | The Incredibowls | Khalili Jamaludin | 162 | 157 | 146 | 465 | 155 |
3 | 3 | 86/99 | The Longkangs | Mohd Iqbal Hamdy | 154 | 138 | 169 | 461 | 154 |
4 | 28 | 97 | 1997A | Yuzaila Yusof | 147 | 138 | 164 | 449 | 150 |
5 | 23 | 96 | SiGenteng Sahaja | Nik Zairul | 139 | 163 | 146 | 448 | 149 |
6 | 4 | 80/05 | Bola2 Api Upgraded | Mahfuz Majid | 120 | 165 | 158 | 443 | 148 |
7 | 28 | 97 | 1997A | Mohd Hairie Nashoha | 135 | 168 | 140 | 443 | 148 |
8 | 19 | 92 | Jantan Macho94 | Norhefny | 137 | 156 | 146 | 439 | 146 |
9 | 2 | 89/87 | Pichichi | Ahmad Fauzi bin Samuel | 163 | 138 | 137 | 438 | 146 |
10 | 23 | 96 | SiGenteng Sahaja | Sufian Hashim | 152 | 144 | 140 | 436 | 145 |
11 | 19 | 92 | Jantan Macho92 | Shahruddin Mustapha | 136 | 174 | 119 | 429 | 143 |
12 | 22 | 97 | 1997B | Mohd Nazir Abdul Rani | 149 | 134 | 146 | 429 | 143 |
13 | 17 | 89 | SKB 89 | Saharzad bin Mat Abu | 140 | 134 | 154 | 428 | 143 |
14 | 5 | 81 | Kuntang Kanting | Mohd Khairi Husain | 127 | 159 | 140 | 426 | 142 |
15 | 1 | 1991 | Jalak Lenteng | Hanif Hamzah | 150 | 130 | 143 | 423 | 141 |
16 | 24 | 87 | Spin Giler | Wan Saidin | 130 | 160 | 133 | 423 | 141 |
17 | 2 | 89/87 | Pichichi | Norhasbi bin Abdul Wahab | 142 | 137 | 142 | 421 | 140 |
18 | 7 | 84 | xsas84 | Mohyidin Hj Faisol | 129 | 156 | 136 | 421 | 140 |
19 | 25 | 92 | Retis-retis 92 | Nonie | 134 | 132 | 151 | 417 | 139 |
20 | 15 | 92 | MACHO 92 | Mohd Ashraf Md Daud | 127 | 125 | 162 | 414 | 138 |
21 | 7 | 84 | xsas84 | Mohd Nizam Mahayuddin | 133 | 152 | 126 | 411 | 137 |
22 | 29 | 83 | Pin Kings | Nornita Abd Manaf | 122 | 133 | 156 | 411 | 137 |
23 | 1 | 1991 | Jalak Lenteng | Salman Pilus | 121 | 163 | 126 | 410 | 137 |
24 | 22 | 97 | 1997B | Mohamad Rafiq Mohd Kasim | 154 | 139 | 116 | 409 | 136 |
25 | 4 | 80/04 | Bola2 Api Upgraded | Fariz Idris | 101 | 155 | 151 | 407 | 136 |
26 | 12 | 87 | Pin Killer | Zuhairi B. Manaf | 138 | 122 | 142 | 402 | 134 |
27 | 29 | 83 | Pin Kings | Ahmad Kamil Md Yunus | 106 | 151 | 141 | 398 | 133 |
28 | 28 | 97 | 1997A | Azrul Ibrahimi Mohamed Basri | 126 | 126 | 144 | 396 | 132 |
29 | 6 | 88 | xsas88 | Mohd Tarmizi Bin Othman | 108 | 158 | 129 | 395 | 132 |
30 | 14 | 90 | Bekas Juara | Mohd Supa'at bin Ahmad | 132 | 152 | 111 | 395 | 132 |
31 | 15 | 92 | MACHO 92 | Faizulaffian Bin Hairuddin | 149 | 108 | 135 | 392 | 131 |
32 | 4 | 80/04 | Bola2 Api Upgraded | Sharifah Rafeeah | 134 | 118 | 139 | 391 | 130 |
33 | 10 | 96 | BOWLRANGERS | Burhan | 143 | 149 | 99 | 391 | 130 |
34 | 24 | 87 | Spin Giler | Zaflee B. Pak Wan Teh | 119 | 142 | 128 | 389 | 130 |
35 | 25 | 92 | Retis-retis 92 | Zaaba | 138 | 117 | 133 | 388 | 129 |
36 | 1 | 1991 | Jalak Lenteng | Mohd Nor | 115 | 140 | 132 | 387 | 129 |
37 | 6 | 88 | xsas88 | Nizar Sham Bin Hussin | 119 | 126 | 141 | 386 | 129 |
38 | 8 | 93 | Hantam Sajalah 93 | Khairil Azhar Ismail | 135 | 127 | 121 | 383 | 128 |
39 | 9 | 97 | 1997C | W.Ahmad Najib W Muhammad | 138 | 110 | 134 | 382 | 127 |
40 | 11 | 82 | Rolling82 | Aminuddin Abdul Ghani | 125 | 137 | 117 | 379 | 126 |
41 | 19 | 92 | Jantan Macho92 | Hamdi Khalyubi | 123 | 102 | 153 | 378 | 126 |
42 | 21 | 83 | Uncles 66 | Roslan Kamaruddin | 129 | 127 | 121 | 377 | 126 |
43 | 2 | 89/87 | Pichichi | Nik Li bin Raja Deraman | 143 | 97 | 134 | 374 | 125 |
44 | 3 | 86/99 | The Longkangs | Ariff Fadhilah Abdul Rashid | 130 | 107 | 137 | 374 | 125 |
45 | 8 | 93 | Hantam Sajalah 93 | Samsi Hidzir Ismail | 99 | 154 | 120 | 373 | 124 |
46 | 18 | 98 | TAGORM FC | Hanif | 122 | 125 | 125 | 372 | 124 |
47 | 26 | 84 | The Incredibowls | Mazlan Mamat | 100 | 133 | 139 | 372 | 124 |
48 | 18 | 98 | TAGORM FC | Ahmad Imran | 116 | 119 | 135 | 370 | 123 |
49 | 21 | 83 | Uncles 66 | Amir Hakim Ahmad | 128 | 139 | 103 | 370 | 123 |
50 | 29 | 83 | Pin Kings | Nadzri Hamzah | 136 | 129 | 105 | 370 | 123 |
51 | 5 | 81 | Kuntang Kanting | Zainuddin Zahari | 144 | 114 | 111 | 369 | 123 |
52 | 14 | 90 | Bekas Juara | Yusman bin Muhd Yusof | 128 | 126 | 115 | 369 | 123 |
53 | 22 | 97 | 1997B | Eddy Khirin Bunaim | 86 | 138 | 144 | 368 | 123 |
54 | 10 | 96 | BOWLRANGERS | Edli Shah | 116 | 121 | 129 | 366 | 122 |
55 | 25 | 92 | Retis-retis 92 | harris zamzairie hj nashoha | 130 | 138 | 94 | 362 | 121 |
56 | 15 | 92 | MACHO 92 | Helme Haron | 96 | 146 | 119 | 361 | 120 |
57 | 20 | 77 | BAS7377 | Paezah AB Rahman | 106 | 133 | 121 | 360 | 120 |
58 | 14 | 90 | Bekas Juara | Mohd Zaimi bin Othman | 109 | 132 | 113 | 354 | 118 |
59 | 6 | 88 | xsas88 | Muhammad Sukri Bin Mustapa | 124 | 105 | 121 | 350 | 117 |
60 | 12 | 87 | Pin Killer | Zainal Abidin B. Hassan | 123 | 107 | 120 | 350 | 117 |
61 | 12 | 87 | Pin Killer | Sheik Mohd Amizul B. Ahmad | 111 | 116 | 122 | 349 | 116 |
62 | 13 | 81 | Kantong Kontang | Rostam Hashim | 123 | 125 | 100 | 348 | 116 |
63 | 24 | 87/86 | Spin Giler | Salawati | 116 | 97 | 127 | 340 | 113 |
64 | 9 | 97 | 1997C | Nasrul Izan Shahrin | 100 | 119 | 116 | 335 | 112 |
65 | 26 | 84 | The Incredibowls | Mazni Omar | 126 | 109 | 100 | 335 | 112 |
66 | 9 | 97 | 1997C | Khairul Izwandy Abdul Jazam | 135 | 92 | 105 | 332 | 111 |
67 | 23 | 96 | SiGenteng Sahaja | Wan Khairul | 84 | 120 | 124 | 328 | 109 |
68 | 10 | 96 | BOWLRANGERS | Safarin Musa | 113 | 84 | 126 | 323 | 108 |
69 | 18 | VIP | Mohd Fuad | 80 | 127 | 113 | 320 | 107 | |
70 | 20 | 77 | BAS7378 | Rosnah Ngah | 110 | 109 | 100 | 319 | 106 |
71 | 11 | 82 | Rolling82 | Abdul Halim Yusuff | 82 | 78 | 156 | 316 | 105 |
72 | 11 | 82 | Rolling82 | Habib Noh Sayid Seman | 92 | 119 | 103 | 314 | 105 |
73 | 7 | 84 | xsas84 | Ahmad Nizam | 95 | 119 | 97 | 311 | 104 |
74 | 18 | 98 | TAGORM FC | Zainal | 79 | 127 | 98 | 304 | 101 |
75 | 21 | 83 | Uncles 66 | Norazrin Baharuddin | 115 | 88 | 100 | 303 | 101 |
76 | 3 | 86/101 | The Longkangs | Mohd Zainal Abidin | 92 | 98 | 111 | 301 | 100 |
77 | 27 | 78 | Glamour Gurls | Zainab | 88 | 87 | 126 | 301 | 100 |
78 | 13 | 81 | Kantong Kontang | Shamsul Bahri Samuel | 109 | 96 | 94 | 299 | 100 |
79 | 13 | 81 | Kantong Kontang | M. Badrul Zaman Mohd Yasir | 106 | 93 | 98 | 297 | 99 |
80 | 17 | VIP | Dato' Muhammad Imran | 78 | 96 | 118 | 292 | 97 | |
81 | 8 | 93 | Hantam Sajalah 93 | Abu Bakar Long | 91 | 87 | 106 | 284 | 95 |
82 | 17 | 89 | SKB 90 | Abdul Halim | 108 | 102 | 74 | 284 | 95 |
83 | 27 | 78 | Glamour Gurls | Noraishah Abdullah | 86 | 97 | 91 | 274 | 91 |
84 | 20 | 77 | BAS7379 | Narehan Hassan | 102 | 77 | 92 | 271 | 90 |
85 | 27 | 78 | Glamour Gurls | Sharifah Lailatul Zuraida | 76 | 63 | 117 | 256 | 85 |
86 | 17 | 89 | SKB 90 | Mohd Insan bin Abdul Malek | 61 | 99 | 66 | 226 | 75 |
87 | 16 | VIP | Tan Sri Abd Ghafar | 62 | 77 | 78 | 217 | 72 |
Nama : Persatuan Bekas Pelajar Semsas
Bank : Maybank Berhad, Kelana Jaya
No Akaun : 5623 5750 2760