Kemaskini pada 20 Oktober 2020
No | No. Ahli | Status | Gelaran | Nama | Bandar | Negeri | ||
1 | 0558 | M | Ahmad Fauzi | Bin | Samuel | Bangi | Selangor | |
2 | 1354 | M | Ahmad Zaini | bin | Romli | Temerloh | Pahang | |
3 | 0332 | M | Aidah | Binti | Mohd Amin | Kajang | Selangor | |
4 | 1434 | M | Ally Rahman | Bin | Sulaiman | Bera | Pahang | |
5 | 1558 | L | Amizi Shahrulizan | Bin | Alias | Shah Alam | Selangor | |
6 | 1144 | M | Amri Ridhwan | Bin | Ishak | |||
7 | 0204 | M | Anisah | Binti | Kassim | Kuantan | Pahang | |
8 | 1601 | M | Arzelinda | Binti | Mohamed Nudin | Kuantan | Pahang | |
9 | 0896 | M | Azlin | Bin | Abdullah | Shah Alam | Selangor | |
10 | 0740 | M | Azlina | Binti | Abdul Mutalib | Seri Kembangan | Selangor | |
11 | 0257 | M | Azlinda | Binti | Ghazali | Kuantan | Pahang | |
12 | 1556 | L | Aznan | Bin | Hassan | Kuantan | Pahang | |
13 | 1359 | M | Eimran | Bin | Othman | Puchong | Selangor | |
14 | 0220 | M | Eli Jefri | Bin | Mamat | |||
15 | 0415 | M | Halim | Bin | Saleh | Seremban | Negeri Sembilan | |
16 | 0061 | M | Juliaton | Binti | Md Jawaini | |||
17 | 1017 | M | Kamaruizam | Bin | Mohd Kamal | Shah Alam | Selangor | |
18 | 0832 | M | Khairul Anuar | Bin | Jamaluddin | |||
19 | 0118 | M | Mastura | Binti | Sulaiman | Kuantan | Pahang | |
20 | 0833 | M | Mohamad Azmi | Bin | Abdul Majid | Bangi | Selangor | |
21 | 0895 | M | Mohd Faizal | Bin | Mohd Rusli | Kajang | Selangor | |
22 | 0203 | M | Mohd Insan | Bin | Abdul Malek | Temerloh | Pahang | |
23 | 1196 | M | Mohd Lotfi | Bin | Hamzah | KUALA TERENGGANU | Terengganu | |
24 | 1408 | M | Mohd Zafri | Bin | Miswan | Bandar Tun Razak | Pahang | |
25 | 1350 | M | Mohd Zahari | Bin | Satar | Ampang | Selangor | |
26 | 0202 | M | Noor Liza | Binti | Mohd Zeni | |||
27 | 0809 | L | Noor Yazid | Bin | Mahat | Shah Alam | Selangor | |
28 | 1049 | M | Nor Zahira | Binti | Muhammad Azmi | |||
29 | 0124 | M | Noraizad | Bin | Kassim | Batu Pahat | Johor | |
30 | 1548 | L | Norakma | Binti | Abdul Basik | Bentong | Pahang | |
31 | 0440 | M | Norhasbi | Bin | Abd Wahab | Kajang | Selangor | |
32 | 1547 | M | Normah | Binti | Mamat | Kuantan | Pahang | |
33 | 0827 | M | Rosmizy | Bin | Ruzlan | |||
34 | 1004 | M | Saharzad | Bin | Mat Abu | Temerloh | Pahang | |
35 | 0907 | M | Dr. | Sani | Bin | Ashari | Shah Alam | Selangor |
36 | 1410 | M | Shaharil | Bin | Abdul Malek | Gombak | Kuala Lumpur | |
37 | 0446 | M | Shamsudin | Bin | Nubi | Cheras | Selangor | |
38 | 0831 | M | Shamsul Ariffin | Bin | Abdul Rashid | Putrajaya | ||
39 | 0816 | M | Sharifah Sham | Binti | Syed Sofi | Sungai Buloh | Selangor | |
40 | 1522 | M | Syed Mohd Faisal | Bin | Syed Kamaruddin | Shah Alam | Selangor | |
41 | 1018 | M | Zaharudin | Bin | Abd Samat | Kulai | Johor | |
42 | 1023 | L | Zamri | Bin | Azit | Dungun | Terengganu | |
43 | 0826 | M | Zamzuri | Bin | Yahaya | |||
44 | 0201 | M | Zulkarnain | Bin | Zainal Abidin | Labu | Negeri Sembilan |
Nama : Persatuan Bekas Pelajar Semsas
Bank : Maybank Berhad, Kelana Jaya
No Akaun : 5623 5750 2760