Kemaskini pada 30 Disember 2020
No | No Ahli | Status | Gelaran | Nama | Bandar | Negeri | ||
1 | 0741 | L | Ahmad | Bin | Mohd Yunus | Kuala Terengganu | Terengganu | |
2 | 0946 | M | Ali Noor | Bin | Hassan | Kajang | Selangor | |
3 | 1557 | M | Anita | Binti | Aziz | Kuantan | Pahang | |
4 | 1484 | L | Asri | Bin | Hj. Zainudin | Pekan | Pahang | |
5 | 0037 | M | Azfar | Bin | Abbas | Kuantan | Pahang | |
6 | 1313 | M | Azman | Bin | Mohamed | Cheras | Kuala Lumpur | |
7 | 0837 | M | Dazulhisham | Bin | Mat Daud | Serdang | Selangor | |
8 | 0821 | M | Farah | Binti | Razak | Shah Alam | Selangor | |
9 | 1527 | LM | Halina | Binti | Yahya | Bandar Baru Bangi | Selangor | |
10 | 0980 | L | Haniff | Bin | Hamzah | Shah Alam | Selangor | |
11 | 1188 | M | Haslinna | Binti | Mohammed | |||
12 | 1417 | M | Hasniah | Binti | Mat Husin | Kuantan | Pahang | |
13 | 0683 | M | Helmi | Bin | Sebaweh @ Ahmad | Shah Alam | Selangor | |
14 | 0085 | M | Herny Suraya | Binti | Mohd Ghani | Petaling Jaya | Selangor | |
15 | 1048 | M | Irsan Yuz | Bin | Abu Hanifah | Melaka | ||
16 | 1481 | LM | Janggang Anak Pata | |||||
17 | 0649 | M | Kamarul Nazri | Bin | Abdul Rahman | Shah Alam | Selangor | |
18 | 1096 | M | Masharuddin | Bin | Harun | |||
19 | 0738 | L | Mohd Faroq | Bin | Ibrahim | Kuantan | Pahang | |
20 | 0947 | M | Mohd Hanafi | Bin | Mohd Ramli | Kuantan | Pahang | |
21 | 0834 | M | Mohd Hisammuddin | Bin | Ab Wahid | Shah Alam | Selangor | |
22 | 0932 | L | Mohd Khairuddin | Bin | Reduzan | Kuala Langat | Selangor | |
23 | 0360 | L | Mohd Nor | Bin | Abdul Rahman | Kajang | Selangor | |
24 | 1242 | M | Mohd Padaliah | Bin | Ali | Bangi | Selangor | |
25 | 0791 | L | Mohd Razali | Bin | A. Rahman | Kuantan | Pahang | |
26 | 1608 | L | Mohd Rizal | Bin | Mohd Jaafar | Putrajaya | Putrajaya | |
27 | 0153 | M | Mohd Roslan | Bin | Othman | |||
28 | 0742 | M | Mohd Sofian | Bin | Abdul Samad | Kuala Lumpur | ||
29 | 0835 | M | Mohd Subhi | Bin | Said | Sungai Buloh | Selangor | |
30 | 0960 | M | Mohd Suhaimi | bin | Jaafar | Pekan | Pahang | |
31 | 0769 | L | Mohd Zulkefeli | Bin | Mat Jusoh | Shah Alam | Selangor | |
32 | 0364 | M | Mohd Zuraidi | Bin | Mat Nor | Batu Caves | Selangor | |
33 | 0367 | M | Nazamira | Bin | Razali | Sg. Buloh | Selangor | |
34 | 0836 | M | Nazri | Bin | Masdor | Serdang | Selangor | |
35 | 0269 | M | Nik Ahmad Najib | Bin | Nik Abdullah | |||
36 | 0189 | M | Nik Rafidah | Binti | Nik Abdul Rashid | |||
37 | 1095 | M | Nor Azah | Binti | Abdul Jalil | |||
38 | 1189 | M | Norhaya | Binti | Ibrahim | |||
39 | 1262 | L | Rafidah | Binti | Raub | Kuantan | Pahang | |
40 | 1312 | M | RASIDI | Bin | ABDUL RAHMAN | Kuantan | Pahang | |
41 | 1366 | M | ROHANI | Binti | MAMAT | Cheras | Kuala Lumpur | |
42 | 0444 | M | Salman | Bin | Pilus | |||
43 | 0161 | M | Salwani | Binti | Uyub | Kuantan | Pahang | |
44 | 0110 | M | Shaiful | Bin | Ibrahim | Kuantan | Pahang | |
45 | 0627 | M | Suhaimi | Bin | Mat Hussain | Kuantan | Pahang | |
46 | 0502 | L | Suzilah | Binti | Mohd Sidek | |||
47 | 0650 | M | Syed Muhammad Riduan | Bin | Syed Ahmad | Petaling Jaya | Selangor | |
48 | 1485 | LM | Zahari | Bin | Abu Hanipah | Dengkil | Selangor | |
49 | 0322 | M | Zaidi | Bin | Omar | Kajang | Selangor | |
50 | 0648 | M | Zaizul Kamal | Bin | Mohd Isa | Kepong | Kuala Lumpur | |
51 | 0746 | M | Zakaria | Bin | Ahmad | Kuala Terengganu | Terengganu | |
52 | 1239 | M | Zamri | Bin | Yusoff | |||
53 | 0395 | M | Zamsari | Bin | Mohamad | Petaling Jaya | Selangor |
Nama : Persatuan Bekas Pelajar Semsas
Bank : Maybank Berhad, Kelana Jaya
No Akaun : 5623 5750 2760