Kemaskini pada 8 Januari 2021
Bil | No. Ahli | Status | Gelaran | Nama | Bandar | Negeri | ||
1 | 1365 | M | AB AZIM | Bin | ISMAIL | Kota Bharu | Kelantan | |
2 | 1063 | M | Ahmad Azlan | Bin | Amin Nordin | Kuala Lumpur | ||
3 | 1349 | M | Ahmad Azman | Bin | Mat Sahar | Putrajaya | Putrajaya | |
4 | 1413 | M | Ahmad Razi | Bin | Ghazali | Puchong | Selangor | |
5 | 0844 | M | Arif Fadhillah | Bin | Abd. Rashid | Kuala Lumpur | ||
6 | 1237 | M | Ariff Fadzillah | Bin | Khalif | Kuantan | Pahang | |
7 | 1561 | L | Ateif | Bin | Mohd Azmi | Shah Alam | Selangor | |
8 | 1230 | M | Azrul Hisyam | Bin | Mohamad Nerus | Semenyih | Selangor | |
9 | 1014 | M | Bazlan | Bin | Abd Rahman | |||
10 | 0682 | M | Dalila | Binti | Ludin | Kuala Lumpur | ||
11 | 0557 | M | Elmi | Bin | Mohd Ismail | Shah Alam | Selangor | |
12 | 1066 | M | Fahmi Pramaditto | Bin | Azmi | Putrajaya | Wilayah | |
13 | 0909 | M | Faisal | Bin | Mohd Zain | Kajang | Selangor | |
14 | 0908 | M | Fatimatulzahra | Binti | Abdul Ghani | Kajang | Selangor | |
15 | 1409 | M | Fazlin | Binti | Mohamad Ismail | Puchong | Selangor | |
16 | 0847 | M | Firdaus | Bin | Hussain | Kuala Lumpur | ||
17 | 1086 | M | Hattim | Bin | Hafaz | |||
18 | 1474 | L | Khairul Azmi | Bin | Husin | Tumpat | Kelantan | |
19 | 1068 | M | Lailatul Akhmar | Bin | Zainuddin | Kuala Lumpur | ||
20 | 0982 | M | Mohamad Azlim | Bin | Basuri | Banting | Selangor | |
21 | 1406 | M | Mohamad Fadli | Bin | Md Yusof | Juaseh | Negeri Sembilan | |
22 | 1317 | M | MOHAMAD FADZULLAH | Bin | ABDUL RAZAK | Sungai Buloh | Selangor | |
23 | 1604 | M | Mohammad Faeez | Bin | Mohamad Alias | Rawang | Selangor | |
24 | 1554 | M | Mohammad Nasir | Bin | Abdul Latiff | |||
25 | 1356 | M | MOHAMMAD NAZIM | Bin | SALEHAT | Kuala Selangor | Selangor | |
26 | 1084 | M | Mohammed Fawaz | Bin | Kamarudin | |||
27 | 0845 | M | Mohd Adam | Bin | Abu Bakar | Cheras | Kuala Lumpur | |
28 | 0578 | M | Mohd Amsyari | Bin | Yahya | Chenor | Pahang | |
29 | 1233 | M | Mohd Azam | Bin | Karnadi | Kajang | Selangor | |
30 | 1498 | M | Mohd Azril | Bin | Mohd Ali | Setapak | Kuala Lumpur | |
31 | 0848 | M | Mohd Fadzly | Bin | Abd Ghani | Petaling Jaya | Selangor | |
32 | 0850 | M | Mohd Faisal Fikri | Bin | Kamaruddin | |||
33 | 1357 | M | Mohd Fazlin | Bin | Mohd Effendy Ooi | Kuala Lumpur. | ||
34 | 0846 | M | Mohd Haiqal | Bin | Ramli | Seri Manjung | Perak | |
35 | 1158 | L | Mohd Hassani | Bin | Abbas | |||
36 | 1209 | M | Mohd Hussani | Bin | Abbas | PERMATANG PAUH | Pulau Pinang | |
37 | 1030 | M | Mohd Irwan | Mohamed | ||||
38 | 0817 | M | Mohd Khairil | Bin | Ismail | |||
39 | 1476 | L | Mohd Nor Azmira | Bin | Mohamad | |||
40 | 1514 | M | Mohd Zaidi | Bin | Razali | Dungun | Terengganu | |
41 | 1236 | M | Mohd Zainal Abidin | Bin | Che Mat | Seremban | Negeri Sembilan | |
42 | 1027 | L | Muhamad Nabil | Bin | Hidayat | Shah Alam | Selangor | |
43 | 0665 | M | Muhamad Talhah | Bin | Azman | Bangi | Selangor | |
44 | 1067 | M | Muhamed Mukhlis | Bin | Muhamed Kamal | |||
45 | 0972 | M | Muhammad Fadhil | Bin | Hamdan | Temerloh | Pahang | |
46 | 1316 | M | MUHAMMAD NAIMMUDDIN | Bin | ABDUL AZIM | Kuantan | Pahang | |
47 | 1073 | M | Muhd Hazny | Bin | Baharuddin | |||
48 | 1592 | L | Noor Baizura | Binti | Ariffin | Bandar Tun Abd Razak | Pahang | |
49 | 1080 | M | Normizan | Bin | Jamil | |||
50 | 1325 | M | Nurliza | Binti | Md Nor | |||
51 | 1081 | M | Nurul Izwan Ramali | Bin | Ramali | |||
52 | 1593 | M | Dr | Nurul Nadiah Puteri | Binti | Abdul Rahim | ||
53 | 0643 | L | Nurul Sheila | Binti | Khalib | Hulu Langat | Selangor | |
54 | 0849 | M | Omar Hafiz | Bin | Rahmat Ali | Kuala Lumpur | ||
55 | 0989 | M | Rizahisyam | Bin | Samsuri | Putrajaya | Putrajaya | |
56 | 0777 | M | Rosidiani | Binti | Hj Mohd Rosidi | Kuala Krau | Pahang | |
57 | 1609 | L | Salina | Binti | Hisham | Rawang | Selangor | |
58 | 1323 | M | Shahrul Niza | bin | Samsudin | Melaka | ||
59 | 0851 | M | Shaiful Nizam | Bin | Shamsudin | Kuala Lumpur | ||
60 | 0642 | M | Shazril | Bin | Hamidon | Puchong | Selangor | |
61 | 0460 | M | Siti Fairuz | Binti | Umoh | Cheras | Selangor | |
62 | 0448 | M | Siti Salwa | Binti | Norazlan | Kluang | Johor | |
63 | 1229 | M | Wan Mohd Nukhairi | Bin | Wan Cob | Kota Bharu | Kelantan | |
64 | 1170 | M | Wan Mohd Zarir | Bin | Wan Mat | |||
65 | 1195 | M | Wan Mokhtar | Bin | Wan Hussein | Shah Alam | Selangor | |
66 | 1055 | M | Wan Yuslan | Bin | Wan Zulkifli | Kuantan | Pahang |
Nama : Persatuan Bekas Pelajar Semsas
Bank : Maybank Berhad, Kelana Jaya
No Akaun : 5623 5750 2760