Kedudukan | Nama Pasukan | Nama Peserta | Batch | Lane | Game 1 | Game 2 | Game 3 | TOTAL | TOTAL PIN |
Johan | Terminator 3 | Hafizullah Mohd Amin | 97 | 1 | 161 | 169 | 117 | 447 | 1403 |
Ahmad Yusri | 93 | 161 | 202 | 157 | 520 | ||||
Nur Haslina Zurairan A. Aziz | 93 | 139 | 161 | 136 | 436 | ||||
Naib Johan | NAM '03 | Nor Hisham Hassan | 86 | 17 | 117 | 135 | 119 | 371 | 1315 |
Mohd Nazeri A. Jamal | 85 | 112 | 186 | 147 | 445 | ||||
Ahmad Khuzairi Johod | 85 | 172 | 199 | 128 | 499 | ||||
3 | Butterfingers | Badrul Akmar Ngah Abdul Rahman | 87 | 6 | 169 | 141 | 191 | 501 | 1307 |
Zuhairi Manaf | 87 | 135 | 136 | 109 | 380 | ||||
Azanil Putra Ahmad Rapaai | 87 | 125 | 164 | 137 | 426 | ||||
4 | xsas90 | Mohd Supaat Ahmad | 90 | 11 | 147 | 181 | 196 | 524 | 1282 |
Suhaila Hamdi | 90 | 112 | 160 | 113 | 385 | ||||
Idi Amin Mohd Sharif | 90 | 122 | 115 | 136 | 373 | ||||
5 | AJ 12 | Mohd Nor Abdul Rahman | 91 | 20 | 155 | 132 | 144 | 431 | 1266 |
Norhasbi Abd Wahab | 89 | 147 | 127 | 154 | 428 | ||||
Zaizul Kamal Mohd Isa | 91 | 87 | 151 | 169 | 407 | ||||
6 | HAJ | Abrari Mohamed Yusof | 85 | 18 | 109 | 128 | 162 | 399 | 1240 |
Abd. Jabar Ahmad | 85 | 178 | 116 | 111 | 405 | ||||
Harman Nor Abdul Malek | 85 | 140 | 118 | 178 | 436 | ||||
7 | xsas77 | Mohd Taib Khalid | 77 | 4 | 147 | 143 | 156 | 446 | 1237 |
Anuar Osman | 77 | 120 | 152 | 136 | 408 | ||||
Alias | 77 | 111 | 140 | 132 | 383 | ||||
8 | Finding Haruan | Harris Zamzairie Nashoha | 92 | 16 | 162 | 202 | 141 | 505 | 1230 |
Noor Hanyta Johari | 92 | 118 | 114 | 107 | 339 | ||||
Hamdi Mohd. Khalyubi | 92 | 136 | 147 | 103 | 386 | ||||
9 | bole bowl | Taharuddin | 83 | 2 | 129 | 110 | 120 | 359 | 1217 |
Nornita Abdul Manaf | 83 | 172 | 161 | 150 | 483 | ||||
Norazrin Baharuddin | 83 | 113 | 120 | 142 | 375 | ||||
10 | Momok | Wan Hazrin | 93 | 3 | 122 | 132 | 119 | 373 | 1191 |
Abu Bakar Long | 93 | 128 | 161 | 143 | 432 | ||||
Abd Razak | 93 | 127 | 110 | 149 | 386 | ||||
11 | xsas84-88 | Zamani Abd Ghani | 88 | 19 | 158 | 152 | 117 | 427 | 1190 |
Nizarsham Hussin | 88 | 142 | 140 | 113 | 395 | ||||
Amir Shariman Ishak | 88 | 82 | 144 | 142 | 368 | ||||
12 | Dot-dot-dot | Suhana Abu Bakar | 81 | 15 | 108 | 131 | 113 | 352 | 1156 |
Rozmah Ismail | 81 | 129 | 105 | 132 | 366 | ||||
Yasmin Jamaluddin | 81 | 159 | 144 | 135 | 438 | ||||
13 | Fine Bowlers | Mazlan Razak | 83 | 21 | 167 | 122 | 133 | 422 | 1095 |
Jamri Jamil | 82 | 104 | 120 | 137 | 361 | ||||
Khairun Nizam Ahnad | 83 | 98 | 79 | 135 | 312 | ||||
14 | Mafia Jr | Samsi Hidzir Ismail | 93 | 9 | 154 | 132 | 133 | 419 | 1086 |
Mohamed Ikmal | 93 | 165 | 138 | 118 | 421 | ||||
Hairi Hashim | 93 | 82 | 84 | 80 | 246 | ||||
15 | Power 82 | Rosman Mohd Saud | 82 | 24 | 83 | 76 | 84 | 243 | 1078 |
Muhammad Jufri Harun | 82 | 114 | 121 | 105 | 340 | ||||
Nadzri Hj Hamzah | 82 | 146 | 199 | 150 | 495 | ||||
16 | 7781 | Mohd Khairi Hussain | 81 | 5 | 174 | 117 | 131 | 422 | 1065 |
Mejar Mohd Ridzuan Hj Mohd Shariff | 81 | 132 | 108 | 82 | 322 | ||||
Mohd Badrul | 81 | 77 | 100 | 144 | 321 | ||||
17 | Nonama | Faisal Mohd Salleh | 87 | 22 | 115 | 104 | 112 | 331 | 1044 |
Ahmad Zukhri Abdul Samad | 87 | 116 | 93 | 160 | 369 | ||||
Zaharuddin Abdullah | 87 | 120 | 130 | 94 | 344 | ||||
18 | VIP | En Abd.Ghaffar Mahmud | VIP | 14 | 91 | 104 | 99 | 294 | 965 |
Mohd Imran Baharuddin | 79 | 142 | 118 | 113 | 373 | ||||
Habib Noh Sayid Seman | 82 | 80 | 96 | 122 | 298 | ||||
19 | Gopal Pro | Rosli Abdullah | 79 | 12 | 63 | 106 | 128 | 297 | 906 |
Mohammad Nor Samad | 79 | 110 | 64 | 122 | 296 | ||||
Ahmad Nasba Hassan | 79 | 118 | 113 | 82 | 313 | ||||
20 | soyuz84 | Mohyidin Faisol | 84 | 7 | 91 | 94 | 143 | 328 | 905 |
Raja Ahmad Nizam Raja Mat Jamil | 84 | 105 | 73 | 92 | 270 | ||||
Saiful Nahar Mohd Kassim | 84 | 90 | 104 | 113 | 307 | ||||
21 | xsas88 | Mohd. Putera Hamzah | 88 | 13 | 94 | 98 | 81 | 273 | 891 |
Vivehananthan a/l Arumugam | 88 | 96 | 91 | 110 | 297 | ||||
Ahmad Zakil Fikri Abd. Malik | 88 | 107 | 107 | 107 | 321 | ||||
22 | MAG78 | Dr. Nora ( anak Dato' Rahim Hamid ) | 10 | 54 | 49 | 56 | 159 | 785 | |
Azrin Md Din | 78 | 84 | 84 | 97 | 265 | ||||
Noor Mohd Awang | 78 | 136 | 137 | 88 | 361 | ||||
23 | Ros Burn | Roslan Abu Bakar | 79 | 8 | 115 | 74 | 98 | 287 | 770 |
Adzlina Ahmad | 79 | 52 | 72 | 47 | 171 | ||||
Jamal Johar | 79 | 117 | 87 | 108 | 312 |
Male High Series - Mohd Supaat Ahmad - xsas90
Male High Game - Ahmad Yusri - suami nur haslina - xsas93
Female High Series & High Game - Nornita Manaf - xsas83
Best Team Work - Power 82 - xsas82
1. Rosman Mohd Saud
2. Muhammad Jufri Harun
3. Nadzri Hj Hamzah
Best Couple - Ahmad Yusri + Nur Haslina - xsas90
Gaya Paling Menarik - Ahmad Khuzairi ( Kujei ) - xsas85
Gaya Paling Unik - Cikgu Ghaffar Mahmud
Penyokong Paling Havoc - Taharuddin - xsas83 - Bole Bowl
Most Family Member - Mazlan Razak ( Bosqa ) - xsas83