Kemaskini sehingga 7 November 2018 : 1855 hrs
| Bil | Nama Pasukan | Bayaran | Nama Pemain | Status | No. Ahli | Tahun MCE/SPM | Rumah Sukan |
| 1 | IJAU BERSEMUT | Salawati Samsudin | Ahli EXSAS | 0599 | 1986 | Cosmos | |
| Dhoun Hikmahana Azahari | Ahli EXSAS | 0764 | 1986 | Cosmos | |||
| Azita Iliya Abdul Jabbar | Ahli EXSAS | 0039 | 1986 | Cosmos | |||
| 2 | PIN KING | NORNITA ABDUL MANAF | Ahli EXSAS | 0375 | 1983 | Cosmos | |
| JALALUDDIN ABDUL MOIN | Ahli EXSAS | 0700 | 1983 | Apollo | |||
| NADZRI HAMZAH | Ahli EXSAS | 0112 | 1983 | Apollo | |||
| 3 | X-Champ | Paid | Mohd Zaimi bin Othman | Ahli EXSAS | 0457 | 1990 | Cosmos |
| Yusman bin Muhd Yusof | Ahli EXSAS | 0454 | 1990 | Skylab | |||
| Mohd Supa'at bin Ahmad | Ahli EXSAS | 0588 | 1990 | Cosmos | |||
| 4 | Ben Anien 92 | Paid | Noor Hanyta Johari | Ahli EXSAS | 0368 | 1992 | Skylab |
| Ashraf Daud | Ahli EXSAS | 0356 | 1992 | Apollo | |||
| Harris Zamzairie | Ahli EXSAS | 0306 | 1992 | Cosmos | |||
| 5 | Lapan Lapan | Paid | Muhammad Sukri | Ahli EXSAS | 0667 | 1988 | Skylab |
| Mohd Tarmizi | Ahli EXSAS | 0431 | 1988 | Skylab | |||
| Wan Sharifudzillah | Ahli EXSAS | 1182 | 1988 | Soyuz | |||
| 6 | Apollo 89 | Paid | Norhasbi bin Abdul Wahab | Ahli EXSAS | 0440 | 1989 | Apollo |
| Ahmad Fauzi bin Samuel | Ahli EXSAS | 0558 | 1989 | Apollo | |||
| Saharzad bin Mat Abu Ahli | Ahli EXSAS | 1004 | 1989 | Apollo | |||
| 7 | 90 Sixers | Paid | Mohammad bin Idrus | Ahli EXSAS | 0703 | 1996 | Skylab |
| Mohd Azmil bin Md Kusairi | Ahli EXSAS | 0423 | 1996 | Soyuz | |||
| Nik Zairul bin Nik Ibrahim | Ahli EXSAS | 0663 | 1996 | Soyuz | |||
| 8 | Tak Last Minit | Mohd Khairi bin Husain | Ahli EXSAS | 0111 | 1981 | Cosmos | |
| Bukhari bin Shaari | Ahli EXSAS | 0344 | 1981 | Apollo | |||
| Izat Amir bin Yahya | Ahli EXSAS | 1521 | 2016 | Apollo | |||
| 9 | Lapan Lapan B | Azhar Aziz | Ahli EXSAS | 0303 | 1988 | Soyuz | |
| Abdul Karim Bin Ramli | Ahli EXSAS | 0226 | 1988 | Cosmos | |||
| Nor Hazlan Bin Osman | Ahli EXSAS | 1131 | 1988 | Soyuz | |||
| 10 | I.G@ItiqueGlo92 | Paid | Hairul Nizam Salleh | Ahli EXSAS | 0473 | 1992 | Soyuz |
| Norhefny Bin Ahmad | Ahli EXSAS | 1054 | 1992 | Cosmos | |||
| Muhammad Nazrol Bin Hassan | Ahli EXSAS | 0541 | 1992 | Apollo | |||
| 11 | Kaki Litup | Paid | Khalid bin Mohd Amin | Ahli EXSAS | 0418 | 1986 | Apollo |
| Mohd Taufik bin Salleh | Ahli EXSAS | 0173 | 1986 | Soyuz | |||
| Hasnul Alfian bin Harun | Ahli EXSAS | 0055 | 1986 | Slylab | |||
| 12 | Bola-bola Api 80 Kari Berapi 76 | Paid | Mohd Fuad Kamal Ariffin | Ahli EXSAS | 0358 | 1980 | Apollo |
| Abful Fatah Ramly | Ahli EXSAS | 0520 | 1980 | Apollo | |||
| Rosli Mohamed | Ahli EXSAS | 0125 | 1976 | Apollo | |||
| 13 | K-ONE-K 82 | Paid | Habib Noh | Ahli EXSAS | 0051 | 1982 | Apollo |
| Rahasdin Razali | Ahli EXSAS | 0899 | 1982 | Cosmos | |||
| Aminuddin Abd Ghani | Ahli EXSAS | 0238 | 1982 | Skylab | |||
| 14 | Power Puff Girls 93 | Paid | Roslina Yusof | Ahli EXSAS | 1536 | 1993 | Skylab |
| Wan Noor Haryanti Wan Kadir | Ahli EXSAS | 1347 | 1993 | Cosmos | |||
| Rohana Shaib | Ahli EXSAS | 1535 | 1993 | Skylab | |||
| 15 | The BIG 92 | Paid | Ahmad Shamsul Kamal | Ahli EXSAS | 1537 | 1992 | Apollo |
| Mohd Faizul Affian | Ahli EXSAS | 1033 | 1992 | Skylab | |||
| Isma Halil Aply | Ahli EXSAS | 0814 | 1992 | Skylab | |||
| 16 | Munger87 | Zulkurnain Mohamad Ridzuan | Ahli EXSAS | 0187 | 1987 | Soyuz | |
| Zaflee Pakwanteh | Ahli EXSAS | 0721 | 1987 | Soyuz | |||
| Dato' Azhar Anuar | Ahli EXSAS | 0279 | 1987 | Soyuz | |||
| 17 | Harapan Pudar | Paid | Helme Bin Haron | Ahli EXSAS | 0592 | 1992 | Skylab |
| Samsuddin Bin Abd Razak | Ahli EXSAS | 1531 | 1992 | Soyuz | |||
| Azril Bin Mohd Amin | Ahli EXSAS | 0919 | 1992 | Cosmos | |||
| 18 | MIX 79-83-84 | Anima Abdul Rahman | Ahli EXSAS | 0335 | 1983 | Cosmos | |
| Ahmad Kamil Yunus | Ahli EXSAS | 0554 | 1979 | Soyuz | |||
| Masni Omar | Ahli EXSAS | 0874 | 1984 | Soyuz | |||
| 19 | Jalak Lenteng | Paid | Haniff bin Hamzah | Ahli EXSAS | 0980 | 1991 | Apollo |
| Mohd Nor Abdul Rahman | Ahli EXSAS | 0390 | 1991 | Skylab | |||
| Salman bin Pilus | Ahli EXSAS | 0444 | 1991 | Cosmos | |||
| 20 | Nearly 50 | Azmi bin Abdullah | Ahli EXSAS | 0902 | 1986 | Cosmos | |
| Mohd Iqbal bin Hamdi | Ahli EXSAS | 0195 | 1986 | Apollo | |||
| Mohd Aminudin bin Taib | Ahli EXSAS | 0021 | 1986 | Soyuz | |||
| 21 | Hantam aje | Paid | Akmal Haizam bin Nazeri | Ahli EXSAS | 1533 | 1992 | Apollo |
| Shahrul bin Yusuf | Ahli EXSAS | 0943 | 1992 | Skylab | |||
| Zainal Abidin bin Jamaluddin | Ahli EXSAS | 1534 | 1992 | Soyuz | |||
| 22 | Arale98 | Roslaili Bt Razlan | Ahli EXSAS | 0657 | 1998 | Apollo | |
| Hadznizan Bin Hamdan | Ahli EXSAS | 0413 | 1998 | Soyuz | |||
| Mohd Saharol Izal Bin Mat Lazim | Ahli EXSAS | 0717 | 1998 | Cosmos | |||
