Top 10 Pasukan
Bil | Lane | Nama Pasukan | Nama Pemain | No. Ahli | MCE/SPM | G1 | G2 | G3 | Total | GT |
1 | 4 | 90 Sixers | Mohammad bin Idrus | 0703 | 1996 | 177 | 147 | 176 | 500 | 1441 |
Mohd Azmil bin Md Kusairi | 0423 | 1996 | 124 | 133 | 143 | 400 | ||||
Nik Zairul bin Nik Ibrahim | 0663 | 1996 | 156 | 199 | 186 | 541 | ||||
2 | 6 | Apollo 89 | Ahmad Zaini Romli | 1354 | 1989 | 197 | 151 | 183 | 531 | 1437 |
Ahmad Fauzi bin Samuel | 0558 | 1989 | 142 | 139 | 154 | 435 | ||||
Saharzad bin Mat Abu | 1004 | 1989 | 168 | 156 | 147 | 471 | ||||
3 | 23 | Tak Last Minit | Mohd Khairi bin Husain | 0111 | 1981 | 149 | 121 | 158 | 428 | 1359 |
Bukhari bin Shaari | 0344 | 1981 | 137 | 189 | 205 | 531 | ||||
Zainudin bin Zahari | 0458 | 2016 | 133 | 114 | 153 | 400 | ||||
4 | 13 | Bola-bola Api 80 Kari Berapi 76 | Mohd Fuad Kamal Ariffin | 0358 | 1980 | 108 | 120 | 104 | 332 | 1351 |
Abful Fatah Ramly | 0520 | 1980 | 156 | 148 | 136 | 440 | ||||
Rosli Mohamed | 0125 | 1976 | 176 | 215 | 188 | 579 | ||||
5 | 25 | 97B | Mohd Hairie Nashoha | 0426 | 1997 | 174 | 173 | 160 | 507 | 1283 |
Yuzaila Yusuf | 0620 | 1997 | 125 | 139 | 146 | 410 | ||||
Azrul Ibrahimi Mohamed Basri | 0340 | 1997 | 99 | 126 | 141 | 366 | ||||
6 | 20 | 97A | Hafizullah Mohd Amin | 0345 | 1997 | 141 | 134 | 147 | 422 | 1277 |
Mohamad Nazir Abd Rani | 0723 | 1997 | 148 | 131 | 115 | 394 | ||||
Shahrizal Affendi Hassan | 1342 | 1997 | 121 | 160 | 180 | 461 | ||||
7 | 8 | Jalak Lenteng | Haniff bin Hamzah | 0980 | 1991 | 112 | 139 | 124 | 375 | 1264 |
Zaidi Omar | 0322 | 1991 | 134 | 142 | 142 | 418 | ||||
Salman bin Pilus | 0444 | 1991 | 139 | 163 | 169 | 471 | ||||
8 | 24 | PIN KING | NORNITA ABDUL MANAF | 0375 | 1983 | 110 | 131 | 105 | 346 | 1260 |
JALALUDDIN ABDUL MOIN | 0700 | 1983 | 150 | 132 | 144 | 426 | ||||
NADZRI HAMZAH | 0112 | 1983 | 138 | 206 | 144 | 488 | ||||
9 | 19 | X-Champ | Mohd Zaimi bin Othman | 0457 | 1990 | 129 | 106 | 136 | 371 | 1248 |
Yusman bin Muhd Yusof | 0454 | 1990 | 140 | 153 | 145 | 438 | ||||
Mohd Supa'at bin Ahmad | 0588 | 1990 | 137 | 136 | 166 | 439 | ||||
10 | 22 | Kaki Litup | Khalid bin Mohd Amin | 0418 | 1986 | 130 | 159 | 167 | 456 | 1218 |
Mohd Taufik bin Salleh | 0173 | 1986 | 158 | 129 | 104 | 391 | ||||
Hasnul Alfian bin Harun | 0055 | 1986 | 107 | 138 | 126 | 371 |
Top 10 Individu
No | Nama Pemain | No. Ahli | MCE/SPM | G1 | G2 | G3 | Total |
1 | Rosli Mohamed | 0125 | 1976 | 176 | 215 | 188 | 579 |
2 | Mohd iqbal bin hamdi | 0195 | 1986 | 172 | 178 | 191 | 541 |
3 | Nik Zairul bin Nik Ibrahim | 0663 | 1996 | 156 | 199 | 186 | 541 |
4 | Ahmad Zaini Romli | 1354 | 1989 | 197 | 151 | 183 | 531 |
5 | Bukhari bin Shaari | 0344 | 1981 | 137 | 189 | 205 | 531 |
6 | Mohd Hairie Nashoha | 0426 | 1997 | 174 | 173 | 160 | 507 |
7 | Mohammad bin Idrus | 0703 | 1996 | 177 | 147 | 176 | 500 |
8 | NADZRI HAMZAH | 0112 | 1983 | 138 | 206 | 144 | 488 |
9 | Salman bin Pilus | 0444 | 1991 | 139 | 163 | 169 | 471 |
10 | Saharzad bin Mat Abu | 1004 | 1989 | 168 | 156 | 147 | 471 |