Saturday, 6 April 2019 | |||||||||
D2 : GONTHAM WARRIORS | 31 : 25 | D4 : MINTONETTE ALL STAR | |||||||
00:52 | B , Shah Alam | ||||||||
C2 : OPA | 31 : 22 | C4 : ASPUTRA | |||||||
00:51 | A , Shah Alam | ||||||||
D3 : X SMACH VT | 27 : 31 | D5 : SESMA NNE'TING | |||||||
00:50 | B , Shah Alam | ||||||||
C3 : STJ GEMPITA | 25 : 31 | C5 : ASTA | |||||||
00:49 | A , Shah Alam | ||||||||
D1 : SERATAS | 22 : 31 | D4 : MINTONETTE ALL STAR | |||||||
00:48 | B , Shah Alam | ||||||||
C1 : SMAKL B | 9 : 31 | C4 : ASPUTRA | |||||||
00:47 | A , Shah Alam | ||||||||
D2 : GONTHAM WARRIORS | 31 : 15 | D5 : SESMA NNE'TING | |||||||
00:46 | B , Shah Alam | ||||||||
C2 : OPA | 31 : 15 | C5 : ASTA | |||||||
00:45 | A , Shah Alam | ||||||||
D1 : SERATAS | 31 : 27 | D3 : X SMACH VT | |||||||
00:44 | B , Shah Alam | ||||||||
C1 : SMAKL B | 30 : 31 | C3 : STJ GEMPITA | |||||||
00:43 | A , Shah Alam | ||||||||
D4 : MINTONETTE ALL STAR | 31 : 22 | D5 : SESMA NNE'TING | |||||||
00:42 | B , Shah Alam | ||||||||
C5 : ASTA | 20 : 31 | C4 : ASPUTRA | |||||||
00:41 | A , Shah Alam | ||||||||
B2 : EXSAS HONEY BEE | 30 : 31 | B4 : ANSARA PDRM VT | |||||||
00:40 | B , Shah Alam | ||||||||
D2 : GONTHAM WARRIORS | 31 : 19 | D3 : X SMACH VT | |||||||
00:39 | A , Shah Alam | ||||||||
A2 : SERATAS REMAJA | 27 : 31 | A4 : SMAKL A | |||||||
00:38 | B , Shah Alam | ||||||||
C2 : OPA | 31 : 16 | C3 : STJ GEMPITA | |||||||
00:37 | A , Shah Alam | ||||||||
B3 : ASAS REAPERS | 23 : 31 | B5 : MCOBA PHOENIX | |||||||
00:36 | B , Shah Alam | ||||||||
D1 : SERATAS | 20 : 31 | D5 : SESMA NNE'TING | |||||||
00:35 | A , Shah Alam | ||||||||
A3 : ANNADI | 16 : 31 | A5 : SAVC | |||||||
00:34 | B , Shah Alam | ||||||||
C1 : SMAKL B | 28 : 31 | C5 : ASTA | |||||||
00:33 | A , Shah Alam |
24-1, Jalan Pulau Lumut Q U10/Q, Taman Alam Budiman, Seksyen U10, 40170 Shah Alam, Selangor
dummy+60 12-373 0662
dummy+60 19-299 1600
dummy admin@exsas.com.my