Saturday, 11 March 2023 | |||||||||
A1 : AnNadi Vibes | 16 : 31 | A2 : SDARA VB | |||||||
08:00 | Court A , Game 1 | ||||||||
B1 : X SMACH VT | 16 : 31 | B2 : ASHURA | |||||||
08:01 | Court B , Game 2 | ||||||||
A3 : SESMA NNE'TING | 18 : 31 | A4 : EXSHAH | |||||||
08:30 | Court A , Game 3 | ||||||||
B3 : FARIS PETRA VC | 31 : 19 | B4 : ASTI VB | |||||||
08:31 | Court B , Game 4 | ||||||||
A1 : AnNadi Vibes | 17 : 31 | A3 : SESMA NNE'TING | |||||||
09:15 | Court A , Game 5 | ||||||||
B2 : ASHURA | 31 : 21 | B4 : ASTI VB | |||||||
09:16 | Court B , Game 6 | ||||||||
A2 : SDARA VB | 17 : 31 | A4 : EXSHAH | |||||||
09:45 | Court A , Game 7 | ||||||||
B1 : X SMACH VT | 31 : 27 | B3 : FARIS PETRA VC | |||||||
09:46 | Court B , Game 8 | ||||||||
A1 : AnNadi Vibes | 11 : 31 | A4 : EXSHAH | |||||||
10:30 | Court A , Game 9 | ||||||||
B1 : X SMACH VT | 31 : 18 | B4 : ASTI VB | |||||||
10:31 | Court B , Game 10 | ||||||||
A2 : SDARA VB | 31 : 25 | A3 : SESMA NNE'TING | |||||||
11:00 | Court A , Game 11 | ||||||||
B2 : ASHURA | 31 : 26 | B3 : FARIS PETRA VC | |||||||
11:01 | Court B , Game 12 | ||||||||
C1 : HOW STJ | 21 : 31 | C2 : EXSAS | |||||||
11:30 | Court A , Game 13 | ||||||||
D2 : JENAN | 14 : 31 | D5 : SASEROBA | |||||||
11:31 | Court B , Game 14 | ||||||||
C3 : MCOBA PHOENIX | 27 : 31 | C4 : ASTA | |||||||
12:00 | Court A , Game 15 | ||||||||
D3 : OPA | 31 : 12 | D4 : ASPUTRA | |||||||
12:01 | Court B , Game 16 | ||||||||
C1 : HOW STJ | 31 : 13 | C3 : MCOBA PHOENIX | |||||||
12:45 | Court A , Game 17 | ||||||||
D1 : ASAS REAPERS | 23 : 31 | D5 : SASEROBA | |||||||
12:46 | Court B , Game 18 | ||||||||
C2 : EXSAS | 31 : 16 | C4 : ASTA | |||||||
13:15 | Court A , Game 19 | ||||||||
D2 : JENAN | 11 : 31 | D3 : OPA | |||||||
13:16 | Court B , Game 20 |
24-1, Jalan Pulau Lumut Q U10/Q, Taman Alam Budiman, Seksyen U10, 40170 Shah Alam, Selangor
dummy+60 12-373 0662
dummy+60 19-299 1600
dummy admin@exsas.com.my