Saturday, 11 March 2023 | |||||||||
C1 : HOW STJ | 31 : 19 | C4 : ASTA | |||||||
14:00 | Court A , Game 21 | ||||||||
D1 : ASAS REAPERS | 24 : 31 | D4 : ASPUTRA | |||||||
14:01 | Court B , Game 22 | ||||||||
C2 : EXSAS | 31 : 19 | C3 : MCOBA PHOENIX | |||||||
14:30 | Court A , Game 23 | ||||||||
D3 : OPA | 29 : 31 | D5 : SASEROBA | |||||||
14:31 | Court B , Game 24 | ||||||||
D2 : JENAN | 24 : 31 | D4 : ASPUTRA | |||||||
15:15 | Court A , Game 25 | ||||||||
D1 : ASAS REAPERS | 20 : 31 | D3 : OPA | |||||||
15:16 | Court B , Game 26 | ||||||||
D4 : ASPUTRA | 31 : 30 | D5 : SASEROBA | |||||||
16:00 | Court A , Game 27 | ||||||||
D1 : ASAS REAPERS | 21 : 31 | D2 : JENAN | |||||||
16:01 | Court B , Game 28 | ||||||||
Sunday, 12 March 2023 | |||||||||
E1 : PASPP | 21 : 31 | E2 : SENMUO ANGELS | |||||||
08:00 | Court A , Game 1 | ||||||||
F1 : ALTRASABER ZVG | 27 : 31 | F2 : ASPUTRA QUEENZ | |||||||
08:01 | Court B , Game 2 | ||||||||
E3 : JENAN COMETS | 31 : 25 | E4 : SESMA | |||||||
08:30 | Court A , Game 3 | ||||||||
F3 : SRIKANDI | 23 : 31 | F4 : ASTA LA VISTA | |||||||
08:31 | Court B , Game 4 | ||||||||
E1 : PASPP | 31 : 16 | E3 : JENAN COMETS | |||||||
09:15 | Court A , Game 5 | ||||||||
F1 : ALTRASABER ZVG | 23 : 31 | F3 : SRIKANDI | |||||||
09:16 | Court B , Game 6 | ||||||||
E2 : SENMUO ANGELS | 31 : 17 | E4 : SESMA | |||||||
09:45 | Court A , Game 7 | ||||||||
F2 : ASPUTRA QUEENZ | 29 : 31 | F4 : ASTA LA VISTA | |||||||
09:46 | Court B , Game 8 | ||||||||
E1 : PASPP | 31 : 15 | E4 : SESMA | |||||||
10:30 | Court A , Game 9 | ||||||||
F1 : ALTRASABER ZVG | 17 : 31 | F4 : ASTA LA VISTA | |||||||
10:31 | Court B , Game 10 | ||||||||
E2 : SENMUO ANGELS | 31 : 15 | E3 : JENAN COMETS | |||||||
11:00 | Court A , Game 11 | ||||||||
F2 : ASPUTRA QUEENZ | 28 : 31 | F3 : SRIKANDI | |||||||
11:01 | Court B , Game 12 |
24-1, Jalan Pulau Lumut Q U10/Q, Taman Alam Budiman, Seksyen U10, 40170 Shah Alam, Selangor
dummy+60 12-373 0662
dummy+60 19-299 1600
dummy admin@exsas.com.my