Saturday, 6 April 2019 | |||||||||
G1 : ASTA LA VISTA | 31 : 21 | G3 : SERATAS | |||||||
00:21 | A , Shah Alam | ||||||||
A1 : ASTA LEGEND 90 | 18 : 31 | A3 : ANNADI | |||||||
00:22 | B , Shah Alam | ||||||||
H1 : LABU VIXEN | 31 : 25 | H3 : PUTERI | |||||||
00:23 | A , Shah Alam | ||||||||
B1 : SENMUO VB | 31 : 29 | B3 : ASAS REAPERS | |||||||
00:24 | B , Shah Alam | ||||||||
C1 : SMAKL B | 7 : 31 | C2 : OPA | |||||||
00:25 | A , Shah Alam | ||||||||
A2 : SERATAS REMAJA | 19 : 31 | A5 : SAVC | |||||||
00:26 | B , Shah Alam | ||||||||
D1 : SERATAS | 14 : 31 | D2 : GONTHAM WARRIORS | |||||||
00:27 | A , Shah Alam | ||||||||
B2 : EXSAS HONEY BEE | 29 : 31 | B5 : MCOBA PHOENIX | |||||||
00:28 | B , Shah Alam | ||||||||
C3 : STJ GEMPITA | 25 : 31 | C4 : ASPUTRA | |||||||
00:29 | A , Shah Alam | ||||||||
A1 : ASTA LEGEND 90 | 0 : 31 | A4 : SMAKL A | |||||||
00:30 | B , Shah Alam | ||||||||
D3 : X SMACH VT | 22 : 31 | D4 : MINTONETTE ALL STAR | |||||||
00:31 | A , Shah Alam | ||||||||
B1 : SENMUO VB | 31 : 26 | B4 : ANSARA PDRM VT | |||||||
00:32 | B , Shah Alam | ||||||||
C1 : SMAKL B | 28 : 31 | C5 : ASTA | |||||||
00:33 | A , Shah Alam | ||||||||
A3 : ANNADI | 16 : 31 | A5 : SAVC | |||||||
00:34 | B , Shah Alam | ||||||||
D1 : SERATAS | 20 : 31 | D5 : SESMA NNE'TING | |||||||
00:35 | A , Shah Alam | ||||||||
B3 : ASAS REAPERS | 23 : 31 | B5 : MCOBA PHOENIX | |||||||
00:36 | B , Shah Alam | ||||||||
C2 : OPA | 31 : 16 | C3 : STJ GEMPITA | |||||||
00:37 | A , Shah Alam | ||||||||
A2 : SERATAS REMAJA | 27 : 31 | A4 : SMAKL A | |||||||
00:38 | B , Shah Alam | ||||||||
D2 : GONTHAM WARRIORS | 31 : 19 | D3 : X SMACH VT | |||||||
00:39 | A , Shah Alam | ||||||||
B2 : EXSAS HONEY BEE | 30 : 31 | B4 : ANSARA PDRM VT | |||||||
00:40 | B , Shah Alam |
24-1, Jalan Pulau Lumut Q U10/Q, Taman Alam Budiman, Seksyen U10, 40170 Shah Alam, Selangor
dummy+60 12-373 0662
dummy+60 19-299 1600
dummy admin@exsas.com.my